Biochem/physiol Actions
XEN445 is a potent and selective inhibitor of endothelial lipase with an IC50 of 237 nM and high selectivity over hepatic and lipoprotein lipases. In experiments with wild-type mice, XEN445 raised plasma HDL-cholesterol levels by 16% after 3 days and by 30% after 9 days dosing.
| Related Categories | Bioactive Small Molecule Alphabetical Index,Cholesterol and Cholesterol Metabolism, Lipids in Cell Signaling, |
| assay | ≥98% (HPLC) |
| form | powder |
| color | white to beige |
| solubility | DMSO: soluble10 mg/mL, clear |
| storage temp. | 2-8°C |
TECHNICAL INFORMATION
| Formal Name | 2-[(3S)-3-(2- |
| CAS Number | 1515856-92-4 |
| Molecular Formula | C18H17F3N2O3 |
| Formula Weight | 366.3 |
| Purity | ≥98% |
| Formulation | A crystalline solid |
| λmax | 274, 329 nm |
| SMILES | OC(C1=CC(C(F)(F)F)=CC=C1N2CC[C@H](OCC3=NC=CC=C3)C2)=O |
| InChI Code | 1S/C18H17F3N2O3/c19-18(20,21)12-4-5-16(15(9-12)17(24)25)23-8-6-14(10-23)26-11-13-3-1-2-7-22-13/h1-5,7,9,14H,6,8,10-11H2,(H,24,25)/t14-/m0/s1 |
| InChI Key | NBGRERFNOKZQLO-AWEZNQCLSA-N |
WARNING - This product is not for human or veterinary use.
SHIPPING & STORAGE
| Storage | -20°C |
| Shipping | Room temperature in continental US; may vary elsewhere |
| Stability | As supplied, 2 years from the QC date provided on the Certificate of Analysis, when stored properly |
my contact infomation is:
Email: cloris_2016@tuskwei.com or
bettytuskwei@yahoo.com
Skype: betty_3451
Website: http://www.tuskwei.net/
Notice: This product is only suitable for laboratory use, or the use of animals. It can not be used directly on the human body
没有评论:
发表评论